| Category: Interests and Activities | |||||
| ?# | M | F | S | Question | |
| 1 | A | A | A | We share many of the same interests. | |
| 2 | A | A | A | My future husband/wife feels comfortable with most of my friends. | |
| + | 21 | A | A | D | My future husband/wife is too busy for us to do enough things together. |
| 22 | A | A | A | I am comfortable with most of my future husband's/wife's friends. | |
| + | 41 | A | A | D | My future husband/wife needs more hobbies or leisure activities. |
| 42 | A | A | A | I am comfortable with my future husband/wife having time for his/her own friends. | |
| + | 61 | A | A | D | There are some leisure activities I don't enjoy doing with my future husband/wife. |
| 62 | A | A | A | We agree on whether we will talk about our marital problems with close friends. | |
| 81 | A | A | A | My future husband/wife respects my wishes to pursue some of my own interests (hobbies/activities/recreation/etc.). | |
| + | 82 | A | A | D | My future husband/wife is too involved in social or community activities. |
| + | 101 | A | A | D | I am unhappy with some of my future husband's/wife's interests (hobbies/activities/recreation/etc.). |
| 102 | A | A | A | I am satisfied with my future husband's/wife's ideas about housing. | |
| + | 121 | A | A | D | We have 'his' and 'her' friends, but few friends we share. |
| 122 | A | A | A | We agree on how we will furnish and decorate our home. | |
| In Agreement: Him: 57% - Her: 57% - Cpl: 100% - Both: 57% | |||||
| Category: Role Expectations | |||||
| ?# | M | F | S | Question | |
| 3 | A | A | A | We agree on our future goals and ambitions as a family. | |
| + | 4 | A | A | D | I feel that my social background limits me with my future husband's/wife's friends. |
| 23 | A | A | A | I am content with what my future husband/wife expects of me in our marriage. | |
| + | 24 | A | A | D | I have some concerns about my educational background causing problems between us. |
| 43 | A | A | A | My future husband/wife agrees with my goals and plans for the future. | |
| 44 | A | A | A | We have discussed our duties involved in running our home. | |
| 63 | A | A | A | Each of us understands the other's career needs. | |
| 64 | A | A | A | We are satisfied with the things each of us has agreed to do around our home. | |
| 83 | A | A | A | We have worked out who will be the wage earner(s) in our family. | |
| 84 | A | A | A | I am comfortable with the responsibilities around our home which I expect will be mine. | |
| 103 | A | A | A | We have discussed the stresses one or both of our careers may place on relationship. | |
| + | 123 | A | A | D | One or both of our jobs is causing some problems in our relationship. |
| In Agreement: Him: 75% - Her: 75% - Cpl: 100% - Both: 75% | |||||
| Category: Personal Adjustment | |||||
| ?# | M | F | S | Question | |
| + | 5 | A | A | D | My future husband/wife places too much emphasis on neatness. |
| + | 6 | A | A | D | I am worried about the use of alcohol/tobacco/marijuana or other drugs by either of us. |
| + | 7 | A | A | D | My future husband/wife often seems to be depressed. |
| + | 25 | A | A | D | I am sometimes uncomfortable with the behavior of my future husband/wife. |
| + | 26 | A | A | D | I think my future husband/wife drinks too much. |
| + | 45 | A | A | D | At times I am upset by my future husband's/wife's sense of humor. |
| + | 46 | A | A | D | I worry that the physical or mental health of either of us will cause problems between us. |
| + | 65 | A | A | D | I am sometimes bothered by my future husband's/wife's prejudices. |
| 66 | A | A | A | Most of the time I am satisfied with life. | |
| 85 | A | A | A | My future husband/wife and I can trust each other with members of the opposite sex. | |
| 86 | A | A | A | I accept the way my future husband/wife handles his/her personal problems. | |
| + | 104 | A | A | D | My future husband/wife has certain mannerisms which annoy me. |
| + | 105 | A | A | D | My future husband/wife sometimes embarrasses me by his/her behavior when drinking or 'high' |
| + | 106 | A | A | D | Too often my future husband/wife refuses to bend on a particular issue. |
| + | 124 | A | A | D | I am sometimes displeased with the appearance of my future husband/wife. |
| + | 125 | A | A | D | Drinking and/or drugs change the personality of my future husband/wife. |
| + | 126 | A | A | D | Sometimes I don't know what to do about my future husbands/wife's moodiness. |
| In Agreement: Him: 18% - Her: 18% - Cpl: 100% - Both: 18% | |||||
| Category: Interpersonal Communications | |||||
| ?# | M | F | S | Question | |
| 8 | A | A | A | We are really willing to talk with each other. | |
| + | 9 | A | A | D | When I am angry - I say or do things that hurt my future husband/wife. |
| 27 | A | A | A | My future husband/wife and I are both most alert at the same time of day. | |
| + | 28 | A | A | D | It is hard to express my true feelings to my future husband/wife. |
| + | 29 | A | A | D | Sometimes my future husband/wife really hurts my feelings. |
| 47 | A | A | A | My future husband/wife is a good companion when we do things together. | |
| + | 48 | A | A | D | My future husband/wife has difficulty talking about some of his/her feelings. |
| + | 49 | A | A | D | Sometimes I worry about my future husband's/wife's temper. |
| 67 | A | A | A | I find that I feel comfortable with him/her most of the time. | |
| + | 68 | A | A | D | I will do anything I can to avoid disagreements with my future husband/wife. |
| + | 69 | A | A | D | I am sometimes afraid of my future husband/wife. |
| 87 | A | A | A | I am content with the ways we show affection for each other. | |
| 88 | A | A | A | I am satisfied with the ways we resolve the differences between us. | |
| + | 89 | A | A | D | My future husband/wife. is too possessive. of me. |
| 107 | A | A | A | I can count on my future husband/wife to give me support when I am feeling down. | |
| + | 108 | A | A | D | One of us always insists on being right. |
| + | 109 | A | A | D | If we ever find ourselves drifting apart - having a baby will bring us back together. |
| 127 | A | A | A | I can always count on my future husband/wife to be a good listener. | |
| + | 128 | A | A | D | When we have had a disagreement - one or both of us tries to avoid talking about it. |
| In Agreement: Him: 42% - Her: 42% - Cpl: 100% - Both: 42% | |||||
| Category: Religion and Philosophy | |||||
| ?# | M | F | S | Question | |
| + | 10 | A | A | D | I have trouble practicing some of the teachings of my church. |
| + | 11 | A | A | D | My religious preference has caused some conflict with my future husband's/wife's family. |
| + | 30 | A | A | D | There are things the church asks me to do which I cannot do. |
| 31 | A | A | A | We agree on the amount of involvement we wish to have in our church. | |
| + | 50 | A | A | D | I worry that my relationship with God and my church is not all that it should be. |
| 51 | A | A | A | My future husband/wife believes that our marriage means a continuing involvement in our church. | |
| 70 | A | A | A | My future husband/wife accepts my right to believe in my own philosophy of life or religion. | |
| + | 71 | A | A | D | A problem for me is my future husband's/wife's attachment to his/her church. |
| 90 | A | A | A | My future husband/wife is comfortable with the way I follow my faith and the teachings of my church. | |
| 91 | A | A | A | We agree on which church will guide us in raising our children. | |
| + | 110 | A | A | D | Some of my religious values cause conflict between us. |
| 111 | A | A | A | I understand the meaning of marriage as a sacrament. | |
| 129 | A | A | A | I strongly believe that having a religion or philosophy of life (set of values for living) is important for me. | |
| + | 130 | A | A | D | I feel great pressure on my freedom to choose my own religious beliefs. |
| In Agreement: Him: 50% - Her: 50% - Cpl: 100% - Both: 50% | |||||
| Category: Marriage Expectations | |||||
| ?# | M | F | S | Question | |
| 12 | A | A | A | We have discussed what the words of our marriage vows will mean for us. | |
| + | 13 | A | A | D | Pregnancy has affected our marriage plans. |
| + | 32 | A | A | D | At times I have strong doubts that I have made the right choice of a mate. |
| + | 33 | A | A | D | My future husband/wife wants to get married sooner than I do. |
| + | 52 | A | A | D | There are times when I doubt my future husband/wife has made the right choice of a mate. |
| 53 | A | A | A | Neither of us feels we are being pushed into marriage. | |
| 72 | A | A | A | We have discussed what could happen that would end our marriage. | |
| + | 73 | A | A | D | I feel that I have had little to do with the decisions made about our wedding. |
| + | 92 | A | A | D | The thought of never being married is frightening to me. |
| + | 93 | A | A | D | I am feeling great pressure from someone about our wedding plans. |
| + | 112 | A | A | D | I will solve a number of problems I now have by getting married. |
| + | 113 | A | A | D | There is a conflict between us about the type of wedding we want. |
| 131 | A | A | A | My future husband/wife and I agree that marriage commits us to Christ and binds us together for life. | |
| + | 132 | A | A | D | There are some objections to our marriage. |
| 133 | A | A | A | We have made plans about where we will live when we are married. | |
| In Agreement: Him: 33% - Her: 33% - Cpl: 100% - Both: 33% | |||||
| Category: Family Issues | |||||
| ?# | M | F | S | Question | |
| 14 | A | A | A | Our families agree with our lifestyle. | |
| + | 15 | A | A | D | We may have problems because our families have quite different cultural (social/economic/ethnic) values. |
| + | 34 | A | A | D | I am concerned that financial help from our families will cause us some problems. |
| + | 54 | A | A | D | I worry that either of our families will cause friction between us. |
| + | 74 | A | A | D | My future husband/wife is too dependent on his/her family. |
| 94 | A | A | A | My family agrees with my choice of a mate. | |
| 114 | A | A | A | My future husband's/wife's family approve of me. | |
| + | 134 | A | A | D | I am uncomfortable when I am around some members of my future husband's/wife's family. |
| In Agreement: Him: 38% - Her: 38% - Cpl: 100% - Both: 38% | |||||
| Category: Finances | |||||
| ?# | M | F | S | Question | |
| 16 | A | A | A | We agree on how we will handle saving and debts in our budget. | |
| + | 35 | A | A | D | I am concerned about my future husband's/wife's ability to handle money. |
| + | 36 | A | A | D | One or both of us has some large debts. |
| 55 | A | A | A | We agree on who will be in charge of handling money matters. | |
| 56 | A | A | A | I believe that we will have enough extra money for our favorite sports/hobbies/interests/etc. | |
| 75 | A | A | A | We agree on how to handle our checking account(s). | |
| + | 76 | A | A | D | I am worried that we do not have enough insurance. |
| 95 | A | A | A | I am satisfied with the way we have decided to budget our money. | |
| 115 | A | A | A | I am confident that our income will cover our expenses. | |
| 135 | A | A | A | We agree on how much we can afford to spend on housing. | |
| In Agreement: Him: 70% - Her: 70% - Cpl: 100% - Both: 70% | |||||
| Category: Children | |||||
| ?# | M | F | S | Question | |
| 17 | A | A | A | We agree on how many children we would like to have. | |
| 18 | A | A | A | We have similar attitudes about the values we want our children to learn. | |
| + | 37 | A | A | D | We have a strong disagreement about adoption. |
| 38 | A | A | A | We agree on what each of us must do to teach our values to our children. | |
| 57 | A | A | A | We have shared our thoughts and feelings about pregnancy and childbirth. | |
| 58 | A | A | A | We agree on the role of a mother in raising our children. | |
| + | 77 | A | A | D | One or both of us has great fears about raising children in today's world. |
| 78 | A | A | A | We agree on the role of a father in raising our children. | |
| 96 | A | A | A | My future husband/wife and I have discussed whether or not we want to have children. | |
| + | 97 | A | A | D | I am afraid that problems from my childhood will affect the way I raise my children. |
| 98 | A | A | A | We have discussed what kind of childcare needs we might have (daycare/preschool/etc.). | |
| + | 116 | A | A | D | There is a conflict between us about whether or not we want to have children. |
| 117 | A | A | A | I am sure that my future husband/wife would be a good parent. | |
| 118 | A | A | A | I agree with my future husband's/wife's beliefs about disciplining children. | |
| + | 136 | A | A | D | We have decided not to have children. |
| 137 | A | A | A | I feel that I would be a good parent. | |
| In Agreement: Him: 69% - Her: 69% - Cpl: 100% - Both: 69% | |||||
| Category: Sexuality | |||||
| ?# | M | F | S | Question | |
| 19 | A | A | A | I have good feelings about my sexuality. | |
| 20 | A | A | A | I am well informed about the process of lovemaking and sexual intercourse. | |
| 39 | A | A | A | I feel good about my body. | |
| + | 40 | A | A | D | A good way to work out problems between us will be to have sexual intercourse. |
| + | 59 | A | A | D | I feel that sexual intimacy with my future husband/wife will be embarrassing. |
| + | 60 | A | A | D | It is better for the man to initiate sex. |
| + | 79 | A | A | D | I am some what afraid of being sexually unsatisfying to my future husband/wife. |
| + | 80 | A | A | D | Knowing good sexual technique is the most important thing in making a satisfactory sexual relationship. |
| + | 99 | A | A | D | I sometimes worry that I might be sexually impotent/frigid. |
| + | 100 | A | A | D | If my future husband/wife were unfaithful - it would end our marriage. |
| 119 | A | A | A | There are times when I don't like to be touched. | |
| + | 120 | A | A | D | A good sex life is the guarantee against adultery. |
| 138 | A | A | A | I feel comfortable discussing sexual matters with my future husband/wife. | |
| + | 139 | A | A | D | The issue of premarital sex has caused us some conflicts. |
| 140 | A | A | A | We are in agreement in our attitudes about 'birth control'. | |
| In Agreement: Him: 40% - Her: 40% - Cpl: 100% - Both: 40% | |||||
| Category: Marital Need | |||||
| ?# | M | F | S | Question | |
| 141 | A | A | A | Sometimes a woman/man should take a chance and marry even if they are not sure. | |
| + | 142 | A | A | D | Women/men today don't have to get married unless they really want to. |
| 143 | A | A | A | People think that a woman/man who isn't married is a failure. | |
| + | 144 | A | A | D | A woman/man doesn't need to be married to have a good life. |
| In Agreement: Him: 50% - Her: 50% - Cpl: 100% - Both: 50% | |||||
| Category: Marital Commitment | |||||
| ?# | M | F | S | Question | |
| 145 | A | A | A | Even if a woman/man thinks their marriage is bad, they should keep trying to save it. | |
| + | 146 | A | A | D | If a married couple aren't getting along, they should get a divorce. |
| + | 147 | A | A | D | If a woman/man thinks they married the wrong person they should get a divorce. |
| 148 | A | A | A | Even if a wife/husband doesn't love their spouse, they should still stay married to them. | |
| In Agreement: Him: 50% - Her: 50% - Cpl: 100% - Both: 50% | |||||
| Category: Marital Desirability | |||||
| ?# | M | F | S | Question | |
| 149 | A | A | A | It's much better to be married than single. | |
| 150 | A | A | A | I have wanted to be married for as long as I can remember. | |
| + | 151 | A | D | A | A single woman/man needs to find a man/woman to get married to. |
| 152 | A | A | A | A woman/man should be married to one man/woman for as long as they both live. | |
| + | 153 | A | D | A | A woman/man needs to be married to be really happy. |
| 154 | A | A | A | To be married is one of the most important things in a woman's/man's life. | |
| 155 | A | A | A | A woman/man feels more grown up after she/he gets married. | |
| 156 | A | A | A | Most women/men would rather be married than single. | |
| 157 | A | A | A | A married woman/man gets more respect. | |
| In Agreement: Him: 100% - Her: 78% - Cpl: 78% - Both: 78% | |||||
| Category: Marital Undesirability | |||||
| ?# | M | F | S | Question | |
| 158 | A | A | A | The way things are today, women/men shouldn't expect their marriages to last for life. | |
| 159 | A | A | A | Many women/men I know are sorry they got married. | |
| + | 160 | A | D | A | Women/men usually give more than they get from marriage. |
| + | 161 | A | D | A | When a woman/man gets married, they give up most of their freedom. |
| + | 162 | D | A | A | Women/men often get a bad deal from marriage. |
| + | 163 | D | A | A | A woman's/man's family usually pushes them to get married. |
| + | 164 | D | A | A | Just because people are in love, doesn't mean they should get married. |
| In Agreement: Him: 57% - Her: 71% - Cpl: 29% - Both: 29% | |||||
?# = Question Number
M = Male
F= Female
S = Supplied
X = Skipped
+ = Questions in disagreement
Him - Male % of agreement to the Author
Her - Female % of agreement to the Author
Cpl - Male % of agreement to the Female
Both - Both % of agreement to the Author