| Category: Expectations | |||||
| ?# | M | F | S | Question | |
| 1 | A | A | A | I am ready to enter this marriage. | |
| 16 | A | A | A | My future husband/wife appears to be ready to enter this marriage. | |
| 29 | A | A | A | We agree about our expectations of me in this marriage. | |
| + | 49 | A | A | D | I am very concerned about our marriage succeeding. |
| 60 | A | A | A | I have some doubts about entering this marriage. | |
| 71 | A | A | A | We agree about what is expected of my future husband/wife in this marriage. | |
| + | 89 | A | A | D | I am concerned my future husband/wife expects more than I can give. |
| + | 97 | D | A | D | I am concerned about having enough physical and emotional energy to give to my future marriage. |
| In Agreement: Him: 75% - Her: 63% - Cpl: 88% - Both: 63% | |||||
| Category: Communication | |||||
| ?# | M | F | S | Question | |
| 5 | A | A | A | I feel my future husband/wife listens to me when I talk. | |
| 15 | A | A | A | I believe my future husband/wife respects my opinions. | |
| 34 | A | A | A | My future husband/wife frequently says positive things to me. | |
| 35 | D | D | D | Sometimes when my future husband/wife talks to me I feel he/she is talking to someone else. | |
| + | 41 | A | A | D | When we talk, I sometimes have difficulty understanding what my future husband/wife means. |
| + | 55 | D | A | D | My future husband/wife keeps things to himself/herself more than I like. |
| 65 | A | A | A | My future husband/wife and I take time to talk to each other. | |
| + | 66 | A | A | D | I'm sometimes cautious about expressing my true feelings to my future husband/wife. |
| 78 | A | A | A | My future husband/wife and I can freely share our problems with each other. | |
| + | 86 | D | A | D | I feel my future husband/wife is too critical of me. |
| In Agreement: Him: 80% - Her: 60% - Cpl: 80% - Both: 60% | |||||
| Category: Differences and Conflict | |||||
| ?# | M | F | S | Question | |
| + | 8 | D | A | D | We don't deal with our problems to the degree I think we should. |
| + | 61 | A | A | D | In my opinion, my future husband/wife and I should make more decisions jointly. |
| 68 | D | D | D | In my opinion, we yell at each other too often. | |
| 69 | D | D | D | We argue about my future husband's/wife's bad habits. | |
| 72 | D | D | D | I am concerned violence may be a problem in our marriage. | |
| 80 | A | A | A | When we have differences I am able to make compromises. | |
| + | 87 | D | A | D | My future husband/wife is not a 'fair' fighter. |
| 91 | A | A | A | When we have differences my future husband/wife is able to make compromises. | |
| 98 | D | D | D | It seems we don't agree about very many things. | |
| In Agreement: Him: 89% - Her: 67% - Cpl: 78% - Both: 67% | |||||
| Category: Commitment | |||||
| ?# | M | F | S | Question | |
| 7 | A | A | A | I am willing to make adjustments in this marriage. | |
| 17 | A | A | A | My future husband/wife is totally committed to our marriage. | |
| + | 23 | D | A | D | I have doubts about my future husband's/wife's love for me. |
| 31 | D | D | D | Divorce is definitely an option if this marriage is not satisfying. | |
| + | 47 | D | A | D | I believe I am more committed to this marriage than my future husband/wife. |
| 59 | A | A | A | In my view, this marriage is for life. | |
| + | 77 | D | A | D | If this marriage is less than I expect I will pursue another relationship. |
| + | 83 | A | A | D | I am willing to make this marriage work regardless of my personal costs. |
| In Agreement: Him: 88% - Her: 50% - Cpl: 63% - Both: 50% | |||||
| Category: Cohesion | |||||
| ?# | M | F | S | Question | |
| 2 | A | A | A | My future husband/wife and I make most important decisions together. | |
| 14 | A | A | A | I feel very special in this relationship. | |
| 24 | A | A | A | We enjoy doing most things together. | |
| 32 | A | A | A | If I have problems I rely on my future husband/wife more than on anyone else. | |
| + | 43 | D | A | A | I can depend on my future husband/wife. |
| + | 48 | A | A | D | I prefer to solve my problems on my own. |
| 51 | A | A | A | My future husband/wife and I often laugh together. | |
| + | 54 | D | A | D | I rely more on friends and/or family than on my future husband/wife. |
| 58 | A | A | A | My future husband/wife and I usually have enough time alone. | |
| + | 95 | A | A | D | It seems like something always interferes with our time together. |
| + | 99 | A | D | A | I feel very close to my future husband/wife. |
| In Agreement: Him: 73% - Her: 64% - Cpl: 73% - Both: 55% | |||||
| Category: Estab. the Marriage/Family | |||||
| ?# | M | F | S | Question | |
| 9 | A | A | A | We agree on how much we'll let work interfere with our lives. | |
| + | 10 | A | A | D | I am uncomfortable with several members of our future family. |
| 13 | A | A | A | We agree on what traditions we will have in our family. | |
| 19 | A | A | A | We agree on who will do household chores after we marry. | |
| 30 | A | A | A | I am satisfied about where we will live after we marry. | |
| 33 | A | A | A | I feel close to everyone who will be a member of our family. | |
| 36 | A | A | A | We agree on whether or not to have children. | |
| 38 | A | A | A | It is important to me how we will celebrate holidays. | |
| 39 | A | A | A | There will be adequate space for all our family in our home after we marry. | |
| + | 42 | D | A | A | Everyone who will be a member of our family respects each other. |
| 50 | A | A | A | My future husband/wife is satisfied about where we will live after we marry. | |
| 57 | A | A | A | I clearly understand who will be considered a member of our family after we marry. | |
| 75 | A | A | A | I would like for our home to be considered the 'center of activity' for all family members after we marry. | |
| + | 100 | A | D | D | Sometimes I have difficulty knowing what to call everyone who will be in our family. |
| In Agreement: Him: 79% - Her: 93% - Cpl: 86% - Both: 79% | |||||
| Category: Boundaries Intergenerational | |||||
| ?# | M | F | S | Question | |
| + | 4 | D | A | D | I feel pulled between my parents and my future husband/wife. |
| + | 12 | A | A | D | I believe my future husband/wife is too dependent on his/her parents. |
| + | 21 | A | A | D | I am concerned my parents will try to interfere with our marriage. |
| 73 | A | A | A | We agree on how much interaction we will have with my future husband's/wife's parents after we marry. | |
| 82 | A | A | A | We agree on how much interaction we will have with my parents after we marry. | |
| 85 | A | A | A | We agree about our responsibility to my parents as they age. | |
| + | 90 | A | A | D | My future husband/wife thinks I am too dependent on my family. |
| 92 | A | A | A | We agree about our responsibility to my future husband's/wife's parents as they age. | |
| + | 96 | D | A | D | I am concerned my future husband's/wife's parents will attempt to interfere with our marriage. |
| In Agreement: Him: 67% - Her: 44% - Cpl: 78% - Both: 44% | |||||
| Category: Finances | |||||
| ?# | M | F | S | Question | |
| + | 11 | A | A | D | I wish my future husband/wife made or had more money. |
| + | 18 | A | A | D | I resent the fact there will not be sufficient money to purchase things I want after we marry. |
| + | 26 | A | A | D | I feel resentment about my future husband's/wife's financial obligations. |
| + | 37 | D | A | D | I don't believe my future husband/wife is being completely honest with me about money. |
| 40 | A | A | A | We agree on how money will be handled after we marry. | |
| + | 46 | D | A | D | My future husband/wife resents the fact there will not be sufficient money to purchase things he/she wants after we marry. |
| 52 | A | A | A | We have adequately discussed issues related to money. | |
| 62 | A | A | A | We agree on who will be in charge of handling money matters after we marry. | |
| + | 64 | D | A | D | I will have difficulty sharing my money with this new family. |
| + | 67 | D | A | D | I believe my future husband/wife will have difficulty sharing his/her money with this new family. |
| 79 | A | A | A | I am satisfied with my contribution to our income. | |
| 84 | A | A | A | I am content with our future standard of living. | |
| In Agreement: Him: 75% - Her: 42% - Cpl: 67% - Both: 42% | |||||
| Category: Friends | |||||
| ?# | M | F | S | Question | |
| + | 6 | D | A | D | We disagree about who will be our friends. |
| 20 | A | A | A | My future husband's/wife's friends will be my friends after we marry. | |
| 28 | A | A | A | My friends will be my future husband's/wife's friends after we marry. | |
| + | 44 | D | A | D | We don't have time to make friends. |
| 56 | A | A | A | Most of our friends are mutual friends. | |
| + | 63 | D | A | D | My future husband/wife has trouble accepting the amount of time I spend with my friends. |
| + | 74 | A | A | D | I have trouble accepting the amount of time my future husband/wife spends with his/her friends. |
| 76 | A | A | A | I like my future husband's/wife's friends. | |
| 88 | A | A | A | My friends like my future husband/wife. | |
| 94 | A | A | A | My future husband's/wife's friends like me. | |
| In Agreement: Him: 90% - Her: 60% - Cpl: 70% - Both: 60% | |||||
| Category: Faith | |||||
| ?# | M | F | S | Question | |
| 3 | A | A | A | My future husband/wife and I share the same beliefs about God. | |
| + | 22 | A | A | D | My religious beliefs have caused conflict with my future husband/wife. |
| 25 | A | A | A | My future husband/wife and I interpret religious teachings in the same way. | |
| + | 27 | D | A | D | My future husband's/wife's attachment to his/her church is a problem for me. |
| + | 45 | D | A | D | My future husband/wife tries to control my religious beliefs. |
| 53 | A | A | A | My future husband/wife and I agree on the amount of involvement we will have in church activities after we marry. | |
| + | 70 | A | D | A | My future husband/wife is comfortable with the way I follow the teachings of my church. |
| 81 | A | A | A | My future husband/wife and I agree on which church we will attend after we marry. | |
| 93 | A | A | A | My church approves of our getting married. | |
| In Agreement: Him: 89% - Her: 56% - Cpl: 67% - Both: 56% | |||||
| Category: Former Spouse-Respondent's | |||||
| ?# | M | F | S | Question | |
| + | 101 | A | X | D | I am concerned my former marriage will have a negative impact on my future marriage. |
| + | 102 | A | X | D | My future husband/wife will be able to make up for what I didn't have in my former marriage. |
| + | 103 | A | X | D | In general, I feel angry toward my former husband/wife. |
| + | 104 | A | X | A | I have resolved the major issues related to my former marriage. |
| + | 105 | A | X | D | I sometimes get depressed about my former marriage. |
| + | 106 | D | X | D | Sometimes I think I am still in love with my former husband/wife. |
| + | 107 | A | X | A | My future husband/wife accepts the way I feel about my former husband/wife. |
| + | 108 | A | X | A | My future husband/wife and I agree on how much contact I will have with my former husband/wife. |
| + | 109 | A | X | D | Sometimes I believe my future husband/wife is jealous of my former husband/wife. |
| + | 110 | A | X | A | My future husband/wife believes I interact with my former husband/wife in an appropriate way. |
| In Agreement: Him: 50% - Her: 0% - Cpl: 0% - Both: 0% | |||||
| Category: Former Spouse-Future Spouse | |||||
| ?# | M | F | S | Question | |
| + | 111 | X | D | D | I am concerned my future husband's/wife's former marriage will have a negative impact on our marriage. |
| + | 112 | X | A | D | I believe I will be able to make up for what my future husband/wife didn't have in his/her former marriage. |
| + | 113 | X | A | D | In general, my future husband/wife appears to be angry toward his/her former wife/husband. |
| + | 114 | X | A | A | My future husband/wife has resolved the major issues related to his/her former marriage. |
| + | 115 | X | A | D | My future husband/wife sometimes gets depressed about his/her former marriage. |
| + | 116 | X | D | D | Sometimes I think my future husband/wife is still in love with his/her former wife/husband. |
| + | 117 | X | A | A | I accept the way my future husband/wife feels about his/her former wife/husband. |
| + | 118 | X | A | A | My future husband/wife and I agree on how much contact he/she will have with his/her former wife/husband. |
| + | 119 | X | D | D | Sometimes I feel jealous of my future husband's/wife's former wife/husband. |
| + | 120 | X | A | A | I believe my future husband/wife interacts with his/her former wife/husband in an appropriate way. |
| In Agreement: Him: 0% - Her: 70% - Cpl: 0% - Both: 0% | |||||
| Category: My Children | |||||
| ?# | M | F | S | Question | |
| + | 121 | D | X | D | My future husband/wife withdraws when he/she is around my children. |
| + | 122 | D | X | D | I view my children as a burden. |
| + | 123 | A | X | A | We agree on money issues related to my children. |
| + | 124 | A | X | A | My future husband/wife accepts the fact I have obligations to my children. |
| + | 125 | D | X | D | My future husband/wife is jealous of my children's feelings about their father/mother. |
| + | 126 | D | X | D | My future husband/wife does not feel close to my children. |
| + | 127 | A | X | A | My future husband/wife and I agree on what is expected of him/her as a stepmother/stepfather. |
| + | 128 | D | X | D | My future husband/wife and I disagree about who disciplines my children. |
| + | 129 | A | X | A | My future husband/wife and I agree about what my children will call him/her after we marry. |
| + | 130 | A | X | A | My children are involved in our plans to get married. |
| + | 131 | D | X | D | My children do not want us to get married. |
| + | 132 | A | X | A | My children like my future husband/wife. |
| + | 133 | A | X | A | My children are happy about where we will live after we marry. |
| + | 134 | A | X | D | I think my children feel left out of our relationship. |
| + | 135 | D | X | D | My children appear to be depressed and/or angry about our future marriage. |
| In Agreement: Him: 93% - Her: 0% - Cpl: 0% - Both: 0% | |||||
| Category: Future Spouse's Children | |||||
| ?# | M | F | S | Question | |
| + | 136 | X | A | D | I withdraw when I am around my future husband's/wife's children. |
| + | 137 | X | D | D | I view my future husband's/wife's children as a burden. |
| + | 138 | X | D | A | My future husband/wife and I agree on money issues related to his/her children. |
| + | 139 | X | A | A | I accept the fact my future husband/wife has obligations to his/her children. |
| + | 140 | X | A | D | I am jealous of feelings my future husband's/wife's children have for their mother/father. |
| + | 141 | X | A | D | I do not feel close to my future husband's/wife's children. |
| + | 142 | X | A | A | My future husband/wife and I agree on what is expected of me as a stepmother/stepfather. |
| + | 143 | X | A | D | My future husband/wife and I disagree about who disciplines his/her children. |
| + | 144 | X | A | A | My future husband/wife and I agree about what his/her children will call me after we marry. |
| + | 145 | X | A | A | My future husband's/wife's children are involved in our plans to get married. |
| + | 146 | X | A | D | My future husband's/wife's children do not want us to get married. |
| + | 147 | X | A | A | I feel like my future husband's/wife's children like me. |
| + | 148 | X | A | A | My future husband's/wife's children are happy about where we'll live after we marry. |
| + | 149 | X | A | D | I think my future husband's/wife's children feel left out of our relationship. |
| + | 150 | X | D | D | My future husband's/wife's children appear to be depressed and/or angry about our marriage. |
| In Agreement: Him: 0% - Her: 53% - Cpl: 0% - Both: 0% | |||||
| Category: Marital Need | |||||
| ?# | M | F | S | Question | |
| + | 151 | A | D | A | Sometimes a woman/man should take a chance and marry even if they are not sure. |
| + | 152 | A | A | D | Women/men today don't have to get married unless they really want to. |
| 153 | A | A | A | People think that a woman/man who isn't married is a failure. | |
| + | 154 | A | A | D | A woman/man doesn't need to be married to have a good life. |
| In Agreement: Him: 50% - Her: 25% - Cpl: 75% - Both: 25% | |||||
| Category: Marital Commitment | |||||
| ?# | M | F | S | Question | |
| 155 | A | A | A | Even if a woman/man thinks their marriage is bad, they should keep trying to save it. | |
| + | 156 | D | A | D | If a married couple aren't getting along, they should get a divorce. |
| 157 | D | D | D | If a woman/man thinks they married the wrong person they should get a divorce. | |
| + | 158 | D | A | A | Even if a wife/husband doesn't love their spouse, they should still stay married to them. |
| In Agreement: Him: 75% - Her: 75% - Cpl: 50% - Both: 50% | |||||
| Category: Marital Desirability | |||||
| ?# | M | F | S | Question | |
| 159 | A | A | A | It's much better to be married than single. | |
| 160 | A | A | A | I have wanted to be married for as long as I can remember. | |
| + | 161 | D | D | A | A single woman/man needs to find a man/woman to get married to. |
| + | 162 | A | A | A woman/man should be married to one man/woman for as long as they both live. | |
| + | 163 | D | D | A | A woman/man needs to be married to be really happy. |
| + | 164 | A | D | A | To be married is one of the most important things in a woman's/man's life. |
| 165 | A | A | A | A woman/man feels more grown up after she/he gets married. | |
| 166 | A | A | A | Most women/men would rather be married than single. | |
| 167 | A | A | A | A married woman/man gets more respect. | |
| In Agreement: Him: 67% - Her: 67% - Cpl: 78% - Both: 56% | |||||
| Category: Marital Undesirability | |||||
| ?# | M | F | S | Question | |
| 168 | A | A | A | The way things are today, women/men shouldn't expect their marriages to last for life. | |
| + | 169 | D | D | A | Many women/men I know are sorry they got married. |
| + | 170 | D | D | A | Women/men usually give more than they get from marriage. |
| + | 171 | D | D | A | When a woman/man gets married, they give up most of their freedom. |
| + | 172 | D | A | A | Women/men often get a bad deal from marriage. |
| + | 173 | D | A | A | A woman's/man's family usually pushes them to get married. |
| + | 174 | A | D | A | Just because people are in love, doesn't mean they should get married. |
| In Agreement: Him: 29% - Her: 43% - Cpl: 57% - Both: 14% | |||||
?# = Question Number
M = Male
F= Female
S = Supplied
X = Skipped
+ = Questions in disagreement
Him - Male % of agreement to the Author
Her - Female % of agreement to the Author
Cpl - Male % of agreement to the Female
Both - Both % of agreement to the Author